FORM 1 BASIC MATHEMATICS (BAM) LESSON PLAN - CHAPTER: USE ALGEBRA AND MATRICES IN PROBLEM-SOLVING FOR TSH 1000/= (NEW SYLLABUS)
1.CLASS INFORMATION
DATE | CLASS | PERIOD | TIME | NUMBER OF STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
FORM ONE | 80 Mins. |
|
2. MAIN COMPETENCE
Use algebra and matrices in problem solving |
3. SPECIFIC COMPETENCE
Explore the basic tenets of algebra |
4. MAIN ACTIVITY
By the end of the lesson, the student should be able to simplify algebraic expressions, form equations, and solve single-variable equations. |
5. SPECIFIC ACTIVITY
Basic Algebraic Skills |
6. TEACHING AND LEARNING RESOURCES
Textbooks, worksheets, calculators, real-life examples |
7. REFERENCES
Mathematics for Secondary Schools by J. K. Brown; Principles of Mathematics by M. W. Smith |
TEACHING STRUCTURE
STAGE | TIME | TEACHER'S ACTIVITIES | STUDENT'S ACTIVITIES | ASSESSMENT |
---|---|---|---|---|
INTRODUCTION | 10 | Introduce the concept of simplifying expressions, forming equations, and solving single-variable equations. | Engage students with examples of algebraic expressions and equations in daily life (e.g., budgeting, age problems). | Class discussion, question and answer |
COMPETENCE DEVELOPMENT | 40 | Guide students through practical exercises on simplification, equation formation, and solving techniques. | Simplify algebraic expressions, form equations from word problems, and solve single-variable equations step-by-step. | Guided practice, group activities |
DESIGN | 10 | Clarify any doubts about algebraic operations and equation solving. | Discuss the importance of algebraic skills in problem-solving and real-world applications. | Interactive discussion |
REALISATION | 10 | Monitor students' progress and provide feedback. | Complete a worksheet on simplifying expressions, forming equations, and solving single-variable equations. | Individual practice |
CONCLUSION | 10 | Assign homework on creating and solving a real-life algebraic problem. | Summarize the key points about basic algebraic skills. | Summary, short assignment |
REMARKS
Students needing additional help will be guided in a remedial session. |